


Water Bath Series – Ettore Darvi
Ettore Darvi Water Baths are engineered for consistent temperature stability and long-lasting performance. Available in four specialized categories with multiple capacity options.vc
Application
- Incubation and heating of samples at a constant temperature
- Thawing, warming, and melting of reagents or media
- Enzyme reactions such as PCR, ELISA, and restriction digestion
- Cell culture and microbiology temperature-controlled experiments
- Dissolving chemicals, buffers, and media components
- Serological tests requiring precise temperature control
- Sample shaking/mixing (in shaking water baths)
Technical Specifications
A. Shaking Water Bath
B. Concentric Water Bath
C. Unstirred Water Bath
D. Serological Water Bath
A. Shaking Water Bath
| Model | FT-SHB | |
| Volume | 22litr | |
| Control | 0.1˚C | |
| Controller | Microprocessor PID Controller | |
| Accuracy | ±0.5˚C at 37˚C | |
| Temperature Range | Ambient +5˚C to 99.9˚C | |
| Temperature Uniform | ±1.0˚C | |
| Shaking Speed | 30 to 170 oscillations | |
| Control Accuracy | ± 5 RPM | |
| Stroke Length | 25 mm | |
| Power Supply | 220V, 50HZ | |
| Insulation | Double walled with glass wool insulation | |
| Timer | 0-999min | |
| Inner chamber | Stainless steel 304 | |
| Optional Accessories | ||
| Model | Product | Description |
| SHB10 | Flask holder for 100ml flask | Max 9 No. |
| SHB15 | Flask holder for 500ml flask | Max 4 Nos |
| SHB20 | Flask holder for 1000ml flask | Max 3 Nos |
| SHB25 | Flask holder for 2000ml flask | Max 1 Nos |
| SHB30 | Universal Tray for Shaking Bath | |
B. Concentric Water Bath
| Model | FT-CWB-5MS | 5SS | FT-CWB-14MS | 14SS | FT-CWB-25MS | 25SS |
| Volume | 5L | 14L | 25L |
| Temperature | Ambient +10 ˚C to 99.9˚C | ||
| Controller | Microprocessor PID Controller | ||
| Accuracy | ±0.5˚C | ||
| Temperature Uniform | ±1.0˚C | ||
| Power Supply | 220V, 50HZ | ||
| Insulation | Double-walled with glass wool insulation | ||
| Heater | 800 W x 1 | 800Wx2 | 1500Wx2 |
| Concentric Rings | 6 holes of 75mmɸ with steps of 25mm | 12 holes of 75mmɸ with steps of 25mm | 24 holes of 75mmɸ with steps of 25mm |
| Timer | 0-999min | ||
| Inner chamber | Stainless steel 304 | ||
| Outer Chamber | MS Powder | SS-304 | MS Powder | SS-304 | MS Powder | SS-304 |
| Inner Dimensions (mm) | 300 x 300 x 150 | 320x300x150 | 500x300x150 |
| External Dimensions (mm) | 255 x 275 x 225 | 380x440x225 | 560x440x150 |
C. Unstirred Water Bath
| Model | FT-UWB-5MS | 5SS | FT-UWB-14MS | 14 SS | FT-UWB-25MS | 25SS |
| Volume | 5L | 14L | 25L |
| Temperature | Ambient +10 ˚C to 99.9˚C | ||
| Controller | Microprocessor PID Controller | ||
| Accuracy | ±0.5˚C | ||
| Temperature Uniform | ±1.0˚C | ||
| Insulation | Double walled with glass wool insulation | ||
| Timer | 0-999min | ||
| Inner chamber | Stainless steel 304 | ||
| Outer Chamber | MS Powder | SS-304 | MS Powder | SS-304 | MS Powder | SS-304 |
| Inner Dimensions (mm) | 300 x 150 x 150 | 320x300x150 | 500x300x150 |
| External Dimensions (mm) | 355 x 275 x 225 | 380x440x225 | 560x440x150 |
D. Serological Water Bath
| Model | FT-SWB-5MS | 5SS | FT-SWB-14MS | 14SS | FT-SWB-25MS | 25SS |
| Volume | 5L | 14L | 25L |
| Temperature | Ambient +10 ˚C to 65 ˚C | ||
| Controller | Microprocessor PID Controller | ||
| Accuracy | ±0.5˚C | ||
| Temperature Uniform | ±1.0˚C | ||
| Power Supply | 220V, 50HZ | ||
| Insulation | Double walled with glass wool insulation | ||
| Timer | 0-999min | ||
| Display | LCD Display | ||
| Inner chamber | Stainless steel 304 | ||
| Outer Chamber | MS Powder | SS-304 | MS Powder | SS-304 | MS Powder | SS-304 |
| Inner Dimensions (mm) | 300 x 150 x 150 | 320x300x150 | 500x300x150 |
| External Dimensions (mm) | 355 x 275 x 225 | 380x440x225 | 560x440x150 |